Chrysler Lebaron Recalls by Year

Across all model years, the Chrysler Lebaron has 41 NHTSA recall campaigns and 837 owner complaints on record. Pick a model year for the full breakdown.

Model year Recalls Complaints
1976 Chrysler Lebaron 2 0
1977 Chrysler Lebaron 2 0
1978 Chrysler Lebaron 3 2
1979 Chrysler Lebaron 0 1
1980 Chrysler Lebaron 1 0
1981 Chrysler Lebaron 2 0
1982 Chrysler Lebaron 4 1
1983 Chrysler Lebaron 4 2
1984 Chrysler Lebaron 1 7
1985 Chrysler Lebaron 5 13
1986 Chrysler Lebaron 4 31
1987 Chrysler Lebaron 2 59
1988 Chrysler Lebaron 0 40
1989 Chrysler Lebaron 2 69
1990 Chrysler Lebaron 2 96
1991 Chrysler Lebaron 5 95
1992 Chrysler Lebaron 2 100
1993 Chrysler Lebaron 0 87
1994 Chrysler Lebaron 0 133
1995 Chrysler Lebaron 0 89
1996 Chrysler Lebaron 0 4
1997 Chrysler Lebaron 0 2
2003 Chrysler Lebaron 0 1

More Chrysler models