Dodge Ram 2500 Recalls by Year

Across all model years, the Dodge Ram 2500 has 58 NHTSA recall campaigns and 8,410 owner complaints on record. Pick a model year for the full breakdown.

Model year Recalls Complaints
1991 Dodge Ram 2500 0 16
1992 Dodge Ram 2500 0 43
1993 Dodge Ram 2500 0 55
1994 Dodge Ram 2500 0 210
1995 Dodge Ram 2500 0 354
1996 Dodge Ram 2500 0 365
1997 Dodge Ram 2500 0 275
1998 Dodge Ram 2500 0 310
1999 Dodge Ram 2500 0 422
2000 Dodge Ram 2500 1 269
2001 Dodge Ram 2500 1 561
2002 Dodge Ram 2500 0 210
2003 Dodge Ram 2500 6 866
2004 Dodge Ram 2500 6 755
2005 Dodge Ram 2500 6 541
2006 Dodge Ram 2500 6 903
2007 Dodge Ram 2500 8 506
2008 Dodge Ram 2500 7 405
2009 Dodge Ram 2500 5 261
2010 Dodge Ram 2500 4 309
2011 Dodge Ram 2500 4 389
2012 Dodge Ram 2500 4 385

More Dodge models