Gulf Stream Palm Breeze Recalls by Year
Across all model years, the Gulf Stream Palm Breeze has 19 NHTSA recall campaigns and 1 owner complaint on record. Pick a model year for the full breakdown.
| Model year | Recalls | Complaints |
|---|---|---|
| 1997 Gulf Stream Palm Breeze | 1 | 0 |
| 1998 Gulf Stream Palm Breeze | 2 | 0 |
| 1999 Gulf Stream Palm Breeze | 2 | 1 |
| 2000 Gulf Stream Palm Breeze | 4 | 0 |
| 2001 Gulf Stream Palm Breeze | 2 | 0 |
| 2002 Gulf Stream Palm Breeze | 2 | 0 |
| 2003 Gulf Stream Palm Breeze | 3 | 0 |
| 2004 Gulf Stream Palm Breeze | 1 | 0 |
| 2005 Gulf Stream Palm Breeze | 1 | 0 |
| 2006 Gulf Stream Palm Breeze | 1 | 0 |
More Gulf Stream models
- Gulf Stream 5290 (b Touring Cruiser)
- Gulf Stream Ameri-Lite
- Gulf Stream Amerilite
- Gulf Stream Atrium
- Gulf Stream Atrium Special Edition
- Gulf Stream Aztec
- Gulf Stream B Touring Cruiser
- Gulf Stream Bounty Hunters
- Gulf Stream Bt Cruiser
- Gulf Stream Btouring Cruiser
- Gulf Stream Bull Dog
- Gulf Stream Canyon Trail