Defect
POSSIBILITY THAT MACHINING OF VALVE CAP TO VALVE BODY OF BENDIX- WESTINGHOUSETRACTOR PROTECTION VALVE IS INCORRECT.IF THIS CONDITION EXISTS, IT COULDCAUSE VALVE TO LEAK AIR.(CORRECT BY REPLACING VALVE WHERE NECESSARY.)
Across all model years, the International Transtar has 63 NHTSA recall campaigns and 0 owner complaints on record. Pick a model year for the full breakdown.
| Model year | Recalls | Complaints |
|---|---|---|
| 1974 International Transtar | 2 | 0 |
| 1975 International Transtar | 1 | 0 |
| 1984 International Transtar | 1 | 0 |
| 2001 International Transtar | 1 | 0 |
| 2002 International Transtar | 1 | 0 |
| 2003 International Transtar | 1 | 0 |
| 2008 International Transtar | 1 | 0 |
| 2009 International Transtar | 1 | 0 |
| 2010 International Transtar | 3 | 0 |
| 2011 International Transtar | 9 | 0 |
| 2012 International Transtar | 11 | 0 |
| 2013 International Transtar | 11 | 0 |
| 2014 International Transtar | 6 | 0 |
| 2015 International Transtar | 6 | 0 |
| 2016 International Transtar | 3 | 0 |
| 2017 International Transtar | 2 | 0 |
| 2018 International Transtar | 2 | 0 |
NHTSA lists these campaigns for the International Transtar without a model year (or applying to all years).
POSSIBILITY THAT MACHINING OF VALVE CAP TO VALVE BODY OF BENDIX- WESTINGHOUSETRACTOR PROTECTION VALVE IS INCORRECT.IF THIS CONDITION EXISTS, IT COULDCAUSE VALVE TO LEAK AIR.(CORRECT BY REPLACING VALVE WHERE NECESSARY.)